Uganda Premier League |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Express W D L L L |
1 | 2 | Vipers W L D W W |
2 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 2 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 1 - 2 |
Last 20 Games (Express) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 7 | 4 | 3 | ||||||
Draws | 4 | 1 | 3 | ||||||
Losses | 9 | 4 | 5 | ||||||
Average Points | 1.25 | 0.65 | 0.6 | ||||||
Av. Goals Scored | 1.1 | 1.56 | 0.73 | ||||||
Av. Goals Conceded | 1.4 | 1.33 | 1.45 | ||||||
Last 20 Games (Vipers) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 13 | 7 | 6 | ||||||
Draws | 3 | 2 | 1 | ||||||
Losses | 4 | 1 | 3 | ||||||
Average Points | 2.1 | 1.15 | 0.95 | ||||||
Av. Goals Scored | 1.55 | 1.3 | 1.8 | ||||||
Av. Goals Conceded | 0.9 | 0.6 | 1.2 |
Express Home | ||
---|---|---|
11.04 | Vipers | D |
13.03 | Police | L |
03.03 | Wakiso Giants | W |
12.02 | BUL | L |
02.01 | Bright Stars | W |
Vipers Away | ||
---|---|---|
12.04 | Fulham United | L |
11.04 | Express | D |
29.03 | SC Villa | L |
22.03 | The Cove | L |
06.03 | Police | W |
Express Away | ||
---|---|---|
16.04 | Mbale Heroes | W |
05.04 | Maroons | L |
27.03 | NEC | L |
06.03 | Lugazi | L |
15.02 | SC Villa | L |
Vipers Home | ||
---|---|---|
17.04 | NEC | W |
05.04 | South Adelaide Panthers | W |
03.04 | Lugazi | W |
16.03 | Salisbury United | L |
14.03 | Wakiso Giants | W |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
England Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Stoke City W D D W L |
1 | 0 | Sheffield Wednesday L D L D L |
15:00 |
Algeria Ligue 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
RC Arba L W L W L |
1 | 0 | RC Kouba W D W L L |
16:00 |
Austria 2. Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
Admira Wacker W W D W W |
3 | 2 | Stripfing W W W D D |
19:30 |
England National League - North |
||||
Home Team |
Predicted Score |
Away Team |
||
Buxton W D W L W |
2 | 1 | Chorley D D W D W |
15:00 |
Finland Suomen Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
KeuPa L W |
1 | 3 | Union Plaani W W W |
14:00 |
Nigeria NPFL |
||||
Home Team |
Predicted Score |
Away Team |
||
Katsina United D L D W L |
0 | 2 | Abia Warriors W L W W W |
15:00 |