England Non League Div One - Southern Central |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Berkhamsted W D D L W |
1 | 0 | North Leigh L L L L L |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 1 - 0 |
Last 20 Games (Berkhamsted) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 13 | 6 | 7 | ||||||
Draws | 5 | 4 | 1 | ||||||
Losses | 2 | 1 | 1 | ||||||
Average Points | 2.2 | 1.1 | 1.1 | ||||||
Av. Goals Scored | 2.2 | 1.73 | 2.78 | ||||||
Av. Goals Conceded | 1.05 | 0.73 | 1.44 | ||||||
Last 20 Games (North Leigh) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 0 | 0 | 0 | ||||||
Draws | 4 | 3 | 1 | ||||||
Losses | 16 | 7 | 9 | ||||||
Average Points | 0.2 | 0.15 | 0.05 | ||||||
Av. Goals Scored | 0.35 | 0.4 | 0.3 | ||||||
Av. Goals Conceded | 2.45 | 2 | 2.9 |
Berkhamsted Home | ||
---|---|---|
12.04 | North Leigh | W |
05.04 | Kidlington | D |
22.03 | Real Bedford | D |
18.03 | Beaconsfield Town | L |
08.03 | Flackwell Heath | W |
North Leigh Away | ||
---|---|---|
12.04 | Berkhamsted | L |
05.04 | Leverstock Green | L |
25.03 | Hadley | L |
22.03 | Hertford Town | L |
08.03 | Stotfold | L |
Berkhamsted Away | ||
---|---|---|
15.03 | Biggleswade | W |
01.03 | Leverstock Green | W |
04.02 | Welwyn Garden City | W |
01.02 | Ware | D |
18.01 | Northwood | W |
North Leigh Home | ||
---|---|---|
29.03 | Leighton Town | L |
11.03 | Real Bedford | L |
04.03 | AFC Dunstable | L |
01.03 | Ware | D |
15.02 | Beaconsfield Town | L |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
England Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Liverpool L W L L W |
1 | 1 | West Ham D L D L W |
14:00 |
Australia Capital Territory NPL |
||||
Home Team |
Predicted Score |
Away Team |
||
Canberra FC L W D W W |
2 | 2 | Yoogali CT D D W L W |
05:00 |
Brazil Serie C |
||||
Home Team |
Predicted Score |
Away Team |
||
Caxias L L W L D |
1 | 1 | Floresta W W D L L |
20:00 |
Japan J1 League |
||||
Home Team |
Predicted Score |
Away Team |
||
Albirex Niigata W W L D D |
1 | 2 | Yokohama FC W L L W W |
06:00 |
Nigeria NPFL |
||||
Home Team |
Predicted Score |
Away Team |
||
Kwara United D W L L W |
0 | 1 | Bendel Insurance D D W L W |
16:00 |
South Korea K League 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
Jeonbuk Motors W W D L L |
1 | 0 | Jeju United FC L W L L D |
08:30 |