Romania Liga I |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
AFC Hermannstadt L W W D W |
2 | 1 | SCM Gloria Buzău W L W L D |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 2 - 1 |
Last 20 Games (AFC Hermannstadt) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 10 | 3 | 7 | ||||||
Draws | 7 | 5 | 2 | ||||||
Losses | 3 | 1 | 2 | ||||||
Average Points | 1.85 | 0.7 | 1.15 | ||||||
Av. Goals Scored | 1.15 | 0.89 | 1.36 | ||||||
Av. Goals Conceded | 0.6 | 0.56 | 0.64 | ||||||
Last 20 Games (SCM Gloria Buzău) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 7 | 5 | 2 | ||||||
Draws | 1 | 1 | 0 | ||||||
Losses | 12 | 5 | 7 | ||||||
Average Points | 1.1 | 0.8 | 0.3 | ||||||
Av. Goals Scored | 1.05 | 1.27 | 0.78 | ||||||
Av. Goals Conceded | 1.6 | 1.27 | 2 |
AFC Hermannstadt Home | ||
---|---|---|
06.04 | SCM Gloria Buzău | L |
16.03 | Unirea Slobozia | D |
08.03 | Rapid | W |
21.02 | SCM Gloria Buzău | W |
09.02 | Petrolul Ploiesti | D |
SCM Gloria Buzău Away | ||
---|---|---|
06.04 | AFC Hermannstadt | W |
17.03 | Sepsi OSK Sfantu Gheorghe | W |
09.03 | CFR 1907 Cluj | L |
21.02 | AFC Hermannstadt | L |
10.02 | Farul Constanta | L |
AFC Hermannstadt Away | ||
---|---|---|
02.04 | CSM Reşiţa | W |
28.03 | Sepsi OSK Sfantu Gheorghe | W |
03.03 | Dinamo Bucuresti | L |
26.02 | Politehnica Iasi | W |
14.02 | Sepsi OSK Sfantu Gheorghe | W |
SCM Gloria Buzău Home | ||
---|---|---|
31.03 | Oţelul | L |
03.03 | Uta Arad | D |
16.02 | FCSB | L |
04.02 | FC Botosani | L |
24.01 | Unirea Slobozia | W |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Spain La Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Leganes L L L W L |
1 | 0 | Osasuna D L L D L |
20:00 |
USA Major League Soccer |
||||
Home Team |
Predicted Score |
Away Team |
||
Inter Miami L W W W W |
2 | 0 | Toronto FC D L L L L |
00:00 |
Guatemala Liga Nacional |
||||
Home Team |
Predicted Score |
Away Team |
||
Xinabajul D L W L W |
1 | 0 | Xelajú L W L L L |
02:00 |
Nicaragua Primera Division |
||||
Home Team |
Predicted Score |
Away Team |
||
Deportivo Ocotal D W L D L |
1 | 0 | Rancho Santana L D D L L |
01:00 |
Peru Primera División |
||||
Home Team |
Predicted Score |
Away Team |
||
Alianza Universidad L D L L L |
0 | 1 | Comerciantes Unidos D L D L D |
00:00 |
Sweden Allsvenskan |
||||
Home Team |
Predicted Score |
Away Team |
||
Malmo FF W W W W W |
3 | 2 | IF Elfsborg D W L D W |
18:10 |